| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | September 20, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | October 4, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | October 18, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | November 15, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | December 6, 2025 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | January 3, 2026 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | January 17, 2026 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | January 31, 2026 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | February 14, 2026 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 | |
| Saturday | February 28, 2026 | 7:40 AM | 8:40 AM | Practice | Valley Sports Rink 2 |


