| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | February 26, 2026 | 5:00 PM | 6:00 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Thursday | September 3, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold), 8U |
| Thursday | September 10, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold), 8U |
| Saturday | September 12, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | September 17, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | September 19, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Sunday | September 20, 2026 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | vs. Jr Railers Gray |
| Sunday | September 20, 2026 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | vs. Jr Railers Gray |
| Thursday | September 24, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | September 26, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | October 1, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | October 3, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Sunday | October 4, 2026 | 10:00 AM | 10:55 AM | Game | NorthStar Rink A | @ Jr Crusaders Platinum |
| Sunday | October 4, 2026 | 10:00 AM | 10:55 AM | Game | NorthStar Rink A | @ Jr Crusaders Platinum |
| Thursday | October 8, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | October 10, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Sunday | October 11, 2026 | 10:00 AM | 10:55 AM | Game | NorthStar Rink A | vs. Demons C |
| Sunday | October 11, 2026 | 10:00 AM | 10:55 AM | Game | NorthStar Rink A | vs. Demons C |
| Monday | October 12, 2026 | 7:55 AM | 8:50 AM | Game | NorthStar Rink A | @ Jr Crusaders Black |
| Monday | October 12, 2026 | 7:55 AM | 8:50 AM | Game | NorthStar Rink A | @ Jr Crusaders Black |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | October 17, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | October 22, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | October 24, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Sunday | October 25, 2026 | 7:00 AM | 7:55 AM | Game | NorthStar Rink A | vs. Jr Railers Black |
| Sunday | October 25, 2026 | 7:00 AM | 7:55 AM | Game | NorthStar Rink A | vs. Jr Railers Black |
| Thursday | October 29, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | October 31, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | November 5, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | November 7, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | November 12, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | November 14, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | November 19, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | November 21, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Saturday | November 28, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | December 3, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | December 5, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | December 10, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | December 12, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | December 17, 2026 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | December 19, 2026 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | December 31, 2026 | 4:00 PM | 4:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | January 2, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | January 7, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | January 9, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | January 14, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | January 16, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | January 21, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | January 23, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | January 28, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | January 30, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | February 4, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | February 6, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | February 11, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | February 13, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | February 18, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | February 20, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | February 25, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | February 27, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | March 4, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | March 6, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | March 11, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | March 13, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | March 18, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | March 20, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | March 25, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |
| Saturday | March 27, 2027 | 8:35 AM | 9:35 AM | Practice | Valley Sports Rink 2 | 8U - 3 (Gold) |
| Thursday | April 1, 2027 | 5:00 PM | 5:50 PM | Practice | Navin Arena | 8U - 1, 8U - 3 (Gold) |


